1. ตระกูล Old Fashion | ||||||
![]() | ![]() | ![]() | ||||
Old Fashion Fan-tailed Guppy | Old Fashion Blue Fan-tailed Guppy | RREA Old Fashion Fan-tailed Guppy | ||||
![]() | ![]() | ![]() | ||||
Old Fashion Guppy | RREA Old Fashion Guppy | RREA Old Fashion Double Sword-tailed Guppy | ||||
2. ตระกูล Grass | ||||||
![]() | ![]() | ![]() | ||||
Blue Grass Guppy | Grass Guppy (Golden Type) | Red Grass Guppy | ||||
![]() | ![]() | ![]() | ||||
RREA Red Grass Guppy | Silver Blue Grass Ribbon Guppy | Yellow Grass Guppy | ||||
3. ตระกูล Mosaic | ||||||
![]() | ![]() | ![]() | ||||
Blue Mosaic Guppy | Blue Mosaic Cobra Guppy | Platium Mosaic Guppy | ||||
![]() | ![]() | ![]() | ||||
Red Mosaic Guppy | Red Mosaic Guppy | Red Mosaic Guppy | ||||
4. ตระกูล Metal | ||||||
![]() | ![]() | ![]() | ||||
Metal Blue King Cobra Swallow Guppy | Metal Cobra Lace Guppy | Metal King Cobra Guppy | ||||
![]() | ![]() | ![]() | ||||
Metal King Cobra Guppy | Metal King Cobra Lace Guppy | Metal Mosaic Ribbon Guppy | ||||
5. ตระกูล King Cobra | ||||||
![]() | ![]() | ![]() | ||||
King Cobra (Albino) | King Cobra Black-tailed Guppy | King Cobra Guppy | ||||
![]() | ![]() | ![]() | ||||
King Cobra Lace Ribbon Guppy | King Cobra Red Mosaic Guppy | RREA King Cobra Top Sword-tailed Guppy | ||||
6. ตระกูล Tuxedo | ||||||
![]() | ![]() | ![]() | ||||
3/4 Black-tailed Guppy | Platium Yellow Tuxedo Guppy | RREA Blue Tuxedo Guppy | ||||
![]() | ![]() | ![]() | ||||
RREA Blue Tuxedo Ribbon | RREA Red Tuxedo Guppy | Yellow Tuxedo Ribbon Guppy | ||||
7. ตระกูล Platium | ||||||
![]() | ![]() | ![]() | ||||
Platium Mosaic Guppy (Albino) | Platium Blue Mosaic Ribbon Guppy | Blue Platium Guppy | ||||
![]() | ![]() | ![]() | ||||
Platium Guppy | Platium Grass Guppy | Platium Mosaic Ribbon Guppy | ||||
8. ตระกูล Sword Tail | ||||||
![]() | ![]() | ![]() | ||||
Bottom Sword-tailed Guppy | Double Sword-tailed Guppy | Dubble Sword-tail Guppy | ||||
![]() | ![]() | ![]() | ||||
Japan Blue King Cobra Top Sword-tailed Guppy | Platium Double Sword-tailed Guppy | Platiumm Lyre-tailed Guppy | ||||
9. ตระกูล Solid | ||||||
![]() | ![]() | ![]() | ||||
Black Tuxedo Guppy | RREA Blue-tailed Guppy | Blue-tailed Guppy (Bluet Type) | ||||
![]() | ![]() | ![]() | ||||
RREA Platium Yellow-tailed Guppy | RREA Red-tailed Guppy | RREA Red-tailed Guppy | ||||
10. ตระกูล Japan Blue | ||||||
![]() | ![]() | ![]() | ||||
Japan Blue Blue Tuxedo Guppy | Japan Blue Bottom Sword-tailed Guppy | Japan Blue King Cobra Guppy | ||||
![]() | ![]() | ![]() | ||||
Japan Blue Red Mosaic Ribbon Guppy | RREA Japan Blue Grass Guppy | Japan Blue Guppy (Wild) | ||||
ที่มาhttp://www.rachaplathong.com/engln/index.php?option=com_content&task=view&id=17&Itemid=51